wpDataTables – WordPress Data Table, Dynamic Tables & Table Charts Plugin vulnerabilities
Plugin slug wpdatatables · 24 known vulnerabilities · latest disclosed 2026-08-19 · WordPress.org page
Every listed vulnerability has a fix. Version 7.5.2 or later is not affected by any of them. If your site runs an older version, update it.
14 of 24 rated high or critical (CVSS 7 or more).
Known vulnerabilities in wpDataTables – WordPress Data Table, Dynamic Tables & Table Charts Plugin
| Severity | Affected versions | Fixed in | CVE | Published | Details |
|---|---|---|---|---|---|
| High 7.2 | <= 6.5.1.4 | 6.5.1.5 | CVE-2026-66597 | 2026-08-19 | Advisory |
| High 7.2 | <= 7.5.1 | 7.5.2 | CVE-2026-65509 | 2026-07-28 | Advisory |
| High 7.2 | <= 6.5.1.1 | 6.5.1.2 | CVE-2026-57672 | 2026-06-30 | Advisory |
| High 7.5 | <= 7.4 | 7.4.1 | CVE-2026-54825 | 2026-06-17 | Advisory |
| High 7.5 | <= 7.3.6 | 7.4 | CVE-2026-49080 | 2026-06-08 | Advisory |
| Medium 4.7 | <= 6.5.0.4 | 6.5.0.5 | CVE-2026-5721 | 2026-04-20 | Advisory |
| High 8.1 | <= 6.5.0.1 | 6.5.0.2 | CVE-2026-28039 | 2026-03-03 | Advisory |
| Critical 10 | <= 6.3.1 | 6.3.2 | CVE-2024-3820 | 2024-05-31 | Advisory |
| High 7.3 | <= 6.3.2 | 6.4 | CVE-2024-3821 | 2024-05-31 | Advisory |
| Medium 4.7 | <= 3.4.2.12 | 3.4.2.14 | CVE-2024-4895 | 2024-05-22 | Advisory |
| Medium 6.1 | <= 3.4.2.4 | 3.4.2.5 | CVE-2024-0591 | 2024-02-20 | Advisory |
| Medium 6.6 | < 2.1.66 | 2.1.66 | CVE-2023-4314 | 2023-08-16 | Advisory |
| Medium 6.4 | <= 2.1.49 | 2.1.50 | CVE-2023-23876 | 2023-02-20 | Advisory |
| Medium 5.5 | <= 2.1.27 | 2.1.28 | CVE-2022-29432 | 2022-05-06 | Advisory |
| Medium 5.5 | <= 2.1.27 | 2.1.28 | CVE-2022-25618 | 2022-04-04 | Advisory |
| High 8.1 | < 3.4.2 | 3.4.2 | CVE-2021-24197 | 2021-03-16 | Advisory |
| Medium 6.5 | < 3.4.2 | 3.4.2 | CVE-2021-24200 | 2021-03-16 | Advisory |
| High 8.1 | < 3.4.2 | 3.4.2 | CVE-2021-24198 | 2021-03-16 | Advisory |
| Medium 6.5 | < 3.4.2 | 3.4.2 | CVE-2021-24199 | 2021-03-16 | Advisory |
| High 8.8 | <= 3.4 | 3.4.1 | CVE-2021-26754 | 2021-02-02 | Advisory |
| High 7.2 | <= 2.0.11 | 2.0.12 | CVE-2019-6012 | 2019-10-16 | Advisory |
| Medium 6.1 | <= 2.0.11 | 2.0.12 | CVE-2019-6011 | 2019-10-16 | Advisory |
| Critical 9.8 | < 1.5.4 | 1.5.4 | none | 2014-11-25 | Advisory |
| Critical 9.8 | <= 1.5.3 | 1.5.4 | CVE-2014-9175 | 2014-11-23 | Advisory |
Check if a site is affected
Enter a site address to see which version of wpDataTables – WordPress Data Table, Dynamic Tables & Table Charts Plugin and other plugins it runs, and whether they match a known vulnerability.
Questions
Is the wpDataTables – WordPress Data Table, Dynamic Tables & Table Charts Plugin plugin safe to use?
All 24 known issues are fixed in current versions (7.5.2 or later). Keeping it updated is what matters.
How do I check which version of wpDataTables – WordPress Data Table, Dynamic Tables & Table Charts Plugin my site runs?
In WordPress go to Plugins > Installed Plugins. From the outside, the free PluginPeek scan below reads the version from the site's public files.
How do I fix a vulnerable plugin?
Make a full backup, then update it from Dashboard > Updates and check the site afterwards. If you would rather not, we can do it for a fixed $99, paid after you have checked the site.