UiPress lite | Effortless custom dashboards, admin themes and pages vulnerabilities
Plugin slug uipress-lite · 8 known vulnerabilities · latest disclosed 2026-03-20 · WordPress.org page
1 vulnerability has no fixed version yet. If you use this plugin, consider disabling or replacing it until a fix is released.
3 of 8 rated high or critical (CVSS 7 or more).
Known vulnerabilities in UiPress lite | Effortless custom dashboards, admin themes and pages
| Severity | Affected versions | Fixed in | CVE | Published | Details |
|---|---|---|---|---|---|
| Medium 4.3 | <= 3.5.09 | No fix yet | CVE-2026-2294 | 2026-03-20 | Advisory |
| Medium 4.3 | <= 3.5.09 | 3.5.10 | CVE-2026-27091 | 2026-03-10 | Advisory |
| Medium 6.5 | <= 3.5.09 | 3.5.10 | CVE-2025-10938 | 2025-11-20 | Advisory |
| Medium 6.4 | <= 3.5.09 | 3.5.10 | CVE-2025-11003 | 2025-11-20 | Advisory |
| Medium 4.3 | <= 3.5.08 | 3.5.09 | CVE-2025-11815 | 2025-11-20 | Advisory |
| High 8.8 | <= 3.5.07 | 3.5.08 | CVE-2025-3053 | 2025-05-14 | Advisory |
| High 8.8 | <= 3.5.04 | 3.5.05 | CVE-2025-1309 | 2025-03-06 | Advisory |
| Critical 9.1 | <= 3.4.06 | 3.4.07 | CVE-2024-38788 | 2024-07-19 | Advisory |
Check if a site is affected
Enter a site address to see which version of UiPress lite | Effortless custom dashboards, admin themes and pages and other plugins it runs, and whether they match a known vulnerability.
Questions
Is the UiPress lite | Effortless custom dashboards, admin themes and pages plugin safe to use?
1 known issue(s) have no fix yet, so check the table above before using it.
How do I check which version of UiPress lite | Effortless custom dashboards, admin themes and pages my site runs?
In WordPress go to Plugins > Installed Plugins. From the outside, the free PluginPeek scan below reads the version from the site's public files.
How do I fix a vulnerable plugin?
Make a full backup, then update it from Dashboard > Updates and check the site afterwards. If you would rather not, we can do it for a fixed $99, paid after you have checked the site.