WP DSGVO Tools (GDPR) vulnerabilities
Plugin slug shapepress-dsgvo · 8 known vulnerabilities · latest disclosed 2026-06-18 · WordPress.org page
Every listed vulnerability has a fix. Version 3.1.40 or later is not affected by any of them. If your site runs an older version, update it.
3 of 8 rated high or critical (CVSS 7 or more).
Known vulnerabilities in WP DSGVO Tools (GDPR)
| Severity | Affected versions | Fixed in | CVE | Published | Details |
|---|---|---|---|---|---|
| Medium 5.3 | <= 3.1.39 | 3.1.40 | CVE-2026-10034 | 2026-06-18 | Advisory |
| Medium 5.3 | <= 3.1.39 | 3.1.40 | CVE-2026-11869 | 2026-06-18 | Advisory |
| Critical 9.1 | <= 3.1.38 | 3.1.39 | CVE-2026-4283 | 2026-03-23 | Advisory |
| Medium 6.4 | <= 3.1.36 | 3.1.37 | CVE-2026-0914 | 2026-01-22 | Advisory |
| Medium 6.4 | <= 3.1.32 | 3.1.33 | CVE-2024-3201 | 2024-05-22 | Advisory |
| High 7.2 | < 3.1.24 | 3.1.24 | CVE-2021-4358 | 2021-09-24 | Advisory |
| High 7.5 | <= 3.1.23 | 3.1.24 | CVE-2021-42359 | 2021-09-21 | Advisory |
| Medium 5.4 | < 2.2.19 | 2.2.19 | CVE-2019-15777 | 2019-08-27 | Advisory |
Check if a site is affected
Enter a site address to see which version of WP DSGVO Tools (GDPR) and other plugins it runs, and whether they match a known vulnerability.
Questions
Is the WP DSGVO Tools (GDPR) plugin safe to use?
All 8 known issues are fixed in current versions (3.1.40 or later). Keeping it updated is what matters.
How do I check which version of WP DSGVO Tools (GDPR) my site runs?
In WordPress go to Plugins > Installed Plugins. From the outside, the free PluginPeek scan below reads the version from the site's public files.
How do I fix a vulnerable plugin?
Make a full backup, then update it from Dashboard > Updates and check the site afterwards. If you would rather not, we can do it for a fixed $99, paid after you have checked the site.