Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred vulnerabilities
Plugin slug mycred · 43 known vulnerabilities · latest disclosed 2026-11-07 · WordPress.org page
Every listed vulnerability has a fix. Version 4.0.3 or later is not affected by any of them. If your site runs an older version, update it.
2 of 43 rated high or critical (CVSS 7 or more).
Known vulnerabilities in Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred
| Severity | Affected versions | Fixed in | CVE | Published | Details |
|---|---|---|---|---|---|
| Medium 5.3 | <= 4.0.2 | 4.0.3 | CVE-2026-123462 | 2026-11-07 | Advisory |
| Medium 5.3 | <= 4.0.2 | 4.0.3 | CVE-2026-123465 | 2026-11-07 | Advisory |
| Medium 4.3 | <= 4.0.2 | 4.0.3 | CVE-2026-122668 | 2026-11-07 | Advisory |
| Medium 4.3 | <= 4.0.2 | 4.0.3 | CVE-2026-124274 | 2026-11-07 | Advisory |
| Medium 5.4 | <= 4.0.2 | 4.0.3 | CVE-2026-123471 | 2026-11-06 | Advisory |
| Medium 4.3 | <= 4.0.2 | 4.0.3 | CVE-2026-103077 | 2026-11-03 | Advisory |
| Medium 4.3 | <= 4.0.2 | 4.0.3 | CVE-2026-97072 | 2026-11-03 | Advisory |
| Medium 5.3 | <= 4.0.2 | 4.0.3 | CVE-2026-97073 | 2026-10-29 | Advisory |
| Medium 4.3 | <= 4.0.1 | 4.0.2 | CVE-2026-115962 | 2026-10-27 | Advisory |
| Medium 4.3 | < 4.0.0 | 4.0.0 | CVE-2026-114698 | 2026-10-22 | Advisory |
| Medium 6.4 | <= 3.2.4 | 3.2.5 | CVE-2026-17149 | 2026-09-08 | Advisory |
| Medium 5.3 | < 3.2.5 | 3.2.5 | CVE-2026-15150 | 2026-08-24 | Advisory |
| Medium 4.3 | <= 3.1.2 | 3.2.0 | CVE-2026-61968 | 2026-07-29 | Advisory |
| Medium 6.4 | <= 3.1 | 3.1.1 | CVE-2026-8607 | 2026-06-16 | Advisory |
| Medium 6.4 | <= 3.0.4 | 3.0.5 | CVE-2026-42676 | 2026-05-15 | Advisory |
| Medium 4.3 | <= 3.0.3 | 3.0.4 | CVE-2026-40794 | 2026-04-24 | Advisory |
| Medium 6.4 | <= 2.9.7.3 | 2.9.7.4 | CVE-2026-0550 | 2026-02-13 | Advisory |
| Medium 4.3 | <= 2.9.7.3 | 2.9.7.4 | CVE-2026-24951 | 2026-02-06 | Advisory |
| Medium 4.3 | <= 2.9.7.1 | 2.9.7.2 | CVE-2025-12361 | 2025-12-18 | Advisory |
| Medium 5.3 | <= 2.9.7 | 2.9.7.1 | CVE-2025-12362 | 2025-12-12 | Advisory |
| Medium 6.4 | <= 2.9.7.6 | 3.0 | CVE-2026-27440 | 2025-11-08 | Advisory |
| Medium 6.4 | <= 2.9.4.3 | 2.9.4.4 | CVE-2025-54668 | 2025-07-30 | Advisory |
| Medium 4.3 | <= 2.9.4.3 | 2.9.4.4 | CVE-2025-54667 | 2025-07-30 | Advisory |
| Medium 5.3 | <= 2.9.4.2 | 2.9.4.3 | CVE-2025-49872 | 2025-06-12 | Advisory |
| Medium 4.3 | <= 2.9.4.2 | 2.9.4.3 | CVE-2025-49857 | 2025-06-12 | Advisory |
| Medium 6.4 | <= 2.7.5.2 | 2.7.6 | CVE-2024-11201 | 2024-12-05 | Advisory |
| Medium 6.4 | <= 2.7.4 | 2.7.5 | CVE-2024-10187 | 2024-11-07 | Advisory |
| Medium 5.3 | <= 2.7.3 | 2.7.4 | CVE-2024-8658 | 2024-09-24 | Advisory |
| High 8.1 | <= 2.7.2 | 2.7.3 | CVE-2024-43354 | 2024-08-16 | Advisory |
| Medium 6.4 | <= 2.7.2 | 2.7.3 | CVE-2024-43353 | 2024-08-16 | Advisory |
| Medium 5.3 | <= 2.7.2 | 2.7.3 | CVE-2024-43214 | 2024-08-09 | Advisory |
| Medium 5.4 | <= 2.6.3 | 2.6.4 | CVE-2024-32711 | 2024-04-22 | Advisory |
| Medium 6.4 | <= 2.6.1 | 2.6.2 | CVE-2023-47853 | 2023-11-20 | Advisory |
| Medium 6.1 | <= 2.5.2 | 2.5.3 | CVE-2023-33999 | 2023-07-18 | Advisory |
| Medium 4.3 | < 2.5.1 | 2.5.1 | CVE-2023-35096 | 2023-06-14 | Advisory |
| Medium 6.1 | <= 2.4.6.1 | 2.4.7 | none | 2022-06-16 | Advisory |
| Medium 4.3 | < 2.4.3.1 | 2.4.3.1 | CVE-2022-0287 | 2022-04-04 | Advisory |
| Medium 4.3 | < 2.4.4 | 2.4.4 | CVE-2022-1092 | 2022-03-29 | Advisory |
| Medium 6.5 | < 2.4.4 | 2.4.4 | CVE-2022-0363 | 2022-03-29 | Advisory |
| Medium 6.3 | < 2.4.3.1 | 2.4.3.1 | CVE-2022-4974 | 2022-03-04 | Advisory |
| Medium 6.1 | <= 2.3.2 | 2.4 | CVE-2021-25015 | 2021-12-27 | Advisory |
| High 8.8 | <= 2.2 | 2.3 | CVE-2021-24755 | 2021-11-01 | Advisory |
| Medium 6.1 | < 1.7.8 | 1.7.8 | CVE-2017-20008 | 2017-04-20 | Advisory |
Check if a site is affected
Enter a site address to see which version of Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred and other plugins it runs, and whether they match a known vulnerability.
Questions
Is the Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred plugin safe to use?
All 43 known issues are fixed in current versions (4.0.3 or later). Keeping it updated is what matters.
How do I check which version of Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred my site runs?
In WordPress go to Plugins > Installed Plugins. From the outside, the free PluginPeek scan below reads the version from the site's public files.
How do I fix a vulnerable plugin?
Make a full backup, then update it from Dashboard > Updates and check the site afterwards. If you would rather not, we can do it for a fixed $99, paid after you have checked the site.